Table P-29 Total Collections Received by Method of Collection, FY 2018
STATES Offset of Federal Tax Refund Offset of State Tax Refunds Offset of Unemployment Compensation Payments AEI and Other Sources 1/ Income Withholdings 2/ Other States Other Countries Total Collections Received
ALABAMA $23,224,391 $1,597,739 $409,184 $51,659,507 $402,021,091 $19,111,385 $29,388 $498,052,685
ALASKA 6,407,267 0 1,487,973 32,846,442 50,154,167 10,559,439 72,437 101,527,725
ARIZONA 24,834,015 3,473,425 2,158,493 141,917,964 493,375,600 24,526,594 0 690,286,091
ARKANSAS 16,498,725 1,855,947 1,056,796 36,180,431 216,428,716 15,306,887 15,062 287,342,564
CALIFORNIA 134,237,093 40,919,188 35,417,151 490,752,784 1,863,360,983 98,718,756 681,777 2,664,087,732
COLORADO 19,849,251 2,739,487 2,602,173 93,717,533 324,528,533 29,535,418 142,748 473,115,143
CONNECTICUT 18,717,385 4,470,190 6,869,426 41,970,580 186,794,036 29,064,510 0 287,886,127
DELAWARE 5,636,575 491,653 852,756 11,700,694 57,061,047 10,727,630 0 86,470,355
DIST. OF COL. 3,141,029 962,370 299,674 6,627,825 39,396,068 5,425,302 29,989 55,882,257
FLORIDA 112,458,525 0 5,080,098 318,301,606 1,364,045,513 140,336,557 310,971 1,940,533,270
GEORGIA 42,260,657 4,741,105 4,266,079 138,906,269 523,119,298 82,334,006 0 795,627,414
GUAM 454,813 994,712 0 1,141,980 6,095,582 1,236,088 0 9,923,175
HAWAII 8,891,482 2,028,628 1,750,789 14,581,027 84,373,498 4,306,628 25,755 115,957,807
IDAHO 10,272,985 2,481,900 993,751 31,048,802 93,895,403 25,114,256 73,753 163,880,850
ILLINOIS 47,323,886 4,018,596 19,669,040 122,637,457 1,146,398,498 24,472,905 697 1,364,521,079
INDIANA 39,091,347 5,343,605 4,350,338 76,420,992 603,037,903 24,654,574 0 752,898,759
IOWA 17,208,956 2,979,432 6,345,106 34,318,035 314,352,295 13,997,436 41,147 389,242,407
KANSAS 18,988,983 4,012,406 1,599,404 24,368,751 286,164,043 3,008,790 44,081 338,186,458
KENTUCKY 32,034,878 2,863,086 3,478,914 85,018,591 255,391,651 20,958,165 17,009 399,762,294
LOUISIANA 33,861,465 3,246,676 2,175,956 76,025,895 304,217,192 22,889,292 11,526 442,428,002
MAINE 7,125,684 1,740,003 1,068,996 17,006,960 65,332,142 10,289,108 224,031 102,786,924
MARYLAND 22,909,070 6,215,654 6,696,123 87,440,576 410,187,058 39,860,726 0 573,309,207
MASSACHUSETTS 17,223,574 5,228,850 14,460,222 133,781,345 429,881,452 17,311,922 159,995 618,047,360
MICHIGAN 62,194,905 7,804,612 17,480,576 196,792,296 1,058,933,070 37,156,575 376,577 1,380,738,611
MINNESOTA 21,313,850 9,058,576 12,305,731 72,750,176 424,829,221 37,645,641 173,595 578,076,790
MISSISSIPPI 37,655,589 2,484,463 2,180,049 48,934,397 277,833,610 26,091,457 22,321 395,201,886
MISSOURI 36,864,858 2,768,707 3,990,140 107,885,412 464,885,348 48,394,137 59,055 664,847,657
MONTANA 4,502,904 937,595 929,978 10,594,997 48,813,406 6,573,217 105,320 72,457,417
NEBRASKA 9,838,187 2,987,063 1,109,533 39,910,476 169,561,833 13,964,642 0 237,371,734
NEVADA 13,057,397 0 2,063,315 39,208,283 142,186,882 23,617,739 56,234 220,189,850
NEW HAMPSHIRE 5,302,880 200 88,841 11,385,484 56,398,096 7,134,789 0 80,310,290
NEW JERSEY 40,256,434 5,722,030 29,271,583 252,930,266 846,227,894 48,591,000 0 1,222,999,207
NEW MEXICO 11,584,187 2,050,179 1,215,561 23,846,251 90,566,432 7,608,217 0 136,870,827
NEW YORK 44,656,929 17,922,023 27,780,457 374,371,746 1,335,824,096 33,758,694 429,314 1,834,743,259
NORTH CAROLINA 33,929,927 3,520,994 828,249 128,301,775 489,166,450 66,335,594 119,790 722,202,779
NORTH DAKOTA 4,785,890 243,253 1,243,831 24,520,003 92,924,849 8,503,989 58,918 132,280,733
OHIO 74,641,477 10,331,808 16,150,250 220,410,785 1,367,180,058 49,996,597 0 1,738,710,975
OKLAHOMA 32,659,055 2,546,756 3,083,263 49,047,034 258,979,291 21,361,834 47,688 367,724,921
OREGON 19,639,610 3,261,871 4,329,484 73,065,172 258,127,947 23,467,086 33,626 381,924,796
PENNSYLVANIA 32,359,467 1,595,764 21,505,372 199,743,483 1,018,244,117 69,047,157 150,524 1,342,645,884
PUERTO RICO 27,404,570 4,114,416 166,045 137,623,684 161,925,738 8,563,182 9,097 339,806,732
RHODE ISLAND 4,893,098 997,306 1,577,725 17,709,070 62,880,677 5,876,375 2,727 93,936,978
SOUTH CAROLINA 17,347,651 5,571,039 901,178 20,672,647 193,975,885 1,342,569 64,305,431 304,116,400
SOUTH DAKOTA 6,679,165 0 484,486 21,695,972 66,091,056 7,938,774 65,838 102,955,291
TENNESSEE 51,858,951 0 2,071,840 140,630,521 435,707,306 44,587,244 83,007 674,938,869
TEXAS 243,488,843 0 44,465,866 1,076,351,444 3,516,913,350 78,192,539 223,008 4,959,635,050
UTAH 10,865,755 1,513,371 1,737,910 30,697,256 167,994,630 12,430,123 75,760 225,314,805
VERMONT 2,218,743 625,955 582,871 5,733,822 33,394,031 4,579,978 0 47,135,400
VIRGIN ISLANDS 377,787 138,082 0 1,289,578 3,895,708 1,009,281 0 6,710,436
VIRGINIA 39,029,745 3,200,174 4,121,791 112,672,189 445,482,132 64,551,918 0 669,057,949
WASHINGTON 38,361,359 0 10,388,282 132,673,699 449,411,902 43,251,863 1,002,334 675,089,439
WEST VIRGINIA 12,169,574 1,461,171 2,245,217 26,911,596 130,612,746 13,052,797 42,817 186,495,918
WISCONSIN 36,673,199 14,608,822 7,713,430 160,251,855 684,885,598 28,456,921 0 932,589,825
WYOMING 5,293,463 0 619,253 14,756,805 50,399,221 9,263,208 30,887 80,362,837
TOTALS $1,644,557,485 $207,870,882 $345,720,549 $5,841,740,220 $24,323,864,349 $1,526,091,511 $69,354,234 $33,959,199,230
Source: Form OCSE-34 - Part 1,
line 2a
line 2b
line 2c
line 2d & 2h
line 2e
line 2f
line 2g
line 2
1/ Includes administrative enforcement and other sources.
2/ Income withholding includes collections received from IV-D and non-IV-D child support cases processed through the State Disbursement Unit. Total collections received as reported on this table exceed the distributed amounts reported elsewhere.