Table P-15 State Share of TANF/Foster Care Collections for Five Consecutive Fiscal Years | ||||||
STATES | 2014 | 2015 | 2016 | 2017 | 2018 | |
ALABAMA | $3,375,144 | $3,077,091 | $2,857,334 | $2,631,224 | $2,281,058 | |
ALASKA | 4,814,111 | 5,322,197 | 5,355,263 | 4,632,765 | 4,428,675 | |
ARIZONA | 4,606,693 | 3,890,558 | 3,329,469 | 3,142,290 | 2,866,677 | |
ARKANSAS | 1,640,128 | 1,507,078 | 1,444,730 | 1,300,134 | 1,137,273 | |
CALIFORNIA | 183,073,896 | 182,484,905 | 179,111,905 | 177,037,629 | 175,169,733 | |
COLORADO | 7,757,890 | 7,563,843 | 7,093,219 | 6,109,981 | 5,928,126 | |
CONNECTICUT | 13,969,360 | 14,219,707 | 15,138,991 | 14,426,083 | 13,590,046 | |
DELAWARE | 1,806,044 | 1,769,832 | 1,967,896 | 1,909,466 | 1,944,826 | |
DIST. OF COL. | 2,376,311 | 2,225,737 | 2,228,755 | 1,362,268 | 1,149,934 | |
FLORIDA | 14,519,798 | 14,182,586 | 13,006,337 | 12,474,823 | 12,414,124 | |
GEORGIA | 6,100,191 | 5,783,312 | 5,589,735 | 5,285,785 | 4,934,998 | |
GUAM | 203,759 | 203,777 | 156,917 | 136,140 | 74,786 | |
HAWAII | 3,632,218 | 3,736,605 | 3,565,406 | 3,146,348 | 2,953,368 | |
IDAHO | 775,362 | 778,148 | 765,723 | 763,527 | 620,144 | |
ILLINOIS | 14,344,795 | 13,597,403 | 12,507,664 | 10,709,908 | 9,574,576 | |
INDIANA | 5,114,021 | 4,883,703 | 4,522,370 | 4,148,496 | 3,984,227 | |
IOWA | 8,579,784 | 8,546,187 | 7,992,798 | 7,432,558 | 6,402,114 | |
KANSAS | 6,179,663 | 5,819,151 | 5,620,512 | 4,835,506 | 4,521,535 | |
KENTUCKY | 11,153,516 | 10,876,994 | 10,541,664 | 9,794,723 | 8,984,643 | |
LOUISIANA | 3,625,865 | 3,343,814 | 3,049,965 | 2,986,157 | 2,622,252 | |
MAINE | 5,759,699 | 5,549,093 | 5,271,417 | 4,477,922 | 4,256,525 | |
MARYLAND | 10,863,527 | 10,506,141 | 10,666,776 | 8,145,797 | 8,580,230 | |
MASSACHUSETTS | 18,624,715 | 17,150,026 | 15,796,999 | 14,782,740 | 11,818,177 | |
MICHIGAN | 17,330,551 | 14,985,473 | 13,931,642 | 12,634,646 | 11,844,581 | |
MINNESOTA | 11,626,770 | 10,877,604 | 10,735,992 | 9,117,030 | 8,524,550 | |
MISSISSIPPI | 1,357,223 | 1,163,173 | 1,080,121 | 921,364 | 915,907 | |
MISSOURI | 11,957,902 | 11,465,657 | 10,100,702 | 8,549,791 | 7,477,989 | |
MONTANA | 1,135,881 | 1,213,158 | 1,156,278 | 1,292,417 | 1,447,203 | |
NEBRASKA | 2,396,326 | 2,359,189 | 2,401,738 | 2,348,900 | 2,217,914 | |
NEVADA | 3,283,954 | 3,128,462 | 3,175,049 | 3,271,334 | 3,110,076 | |
NEW HAMPSHIRE | 2,361,089 | 1,998,329 | 1,878,223 | 1,631,513 | 2,021,549 | |
NEW JERSEY | 17,156,059 | 16,911,762 | 15,815,894 | 15,292,225 | 14,347,242 | |
NEW MEXICO | 2,059,463 | 1,972,436 | 1,847,053 | 1,776,110 | 1,667,547 | |
NEW YORK | 38,152,229 | 37,683,513 | 38,237,551 | 35,864,906 | 34,324,210 | |
NORTH CAROLINA | 6,121,370 | 5,750,781 | 5,409,305 | 4,962,719 | 4,614,186 | |
NORTH DAKOTA | 1,889,918 | 1,744,246 | 1,606,712 | 1,478,214 | 1,448,712 | |
OHIO | 22,779,942 | 22,740,460 | 23,342,534 | 22,165,676 | 21,471,961 | |
OKLAHOMA | 5,301,462 | 5,422,595 | 5,398,719 | 5,132,237 | 4,689,809 | |
OREGON | 9,527,870 | 7,932,503 | 8,163,337 | 7,518,464 | 7,956,867 | |
PENNSYLVANIA | 13,577,125 | 13,548,281 | 13,010,626 | 11,930,471 | 11,344,290 | |
PUERTO RICO | 1,013,097 | 1,009,757 | 1,142,025 | 1,050,673 | 1,023,504 | |
RHODE ISLAND | 2,078,088 | 1,994,720 | 1,889,970 | 1,799,075 | 1,530,019 | |
SOUTH CAROLINA | 2,322,141 | 2,505,422 | 2,553,315 | 2,476,165 | 2,717,745 | |
SOUTH DAKOTA | 1,600,712 | 1,738,024 | 1,713,522 | 1,657,838 | 1,680,902 | |
TENNESSEE | 9,752,170 | 9,505,959 | 9,571,829 | 8,775,372 | 7,776,295 | |
TEXAS | 16,272,921 | 15,060,556 | 14,087,592 | 13,160,715 | 12,251,902 | |
UTAH | 2,360,403 | 2,139,018 | 2,172,513 | 2,126,467 | 2,069,279 | |
VERMONT | 1,065,141 | 1,028,430 | 1,029,171 | 942,870 | 641,500 | |
VIRGIN ISLANDS | 74,133 | 60,449 | 57,731 | 40,995 | 43,676 | |
VIRGINIA | 17,414,119 | 17,151,568 | 16,603,300 | 15,299,366 | 14,666,461 | |
WASHINGTON | 26,384,519 | 23,707,233 | 23,595,879 | 22,443,479 | 21,225,414 | |
WEST VIRGINIA | 1,415,671 | 1,446,657 | 1,382,734 | 1,321,416 | 1,122,983 | |
WISCONSIN | 8,402,093 | 8,175,250 | 7,303,503 | 7,013,161 | 6,740,275 | |
WYOMING | 775,185 | 803,112 | 746,198 | 739,053 | 743,949 | |
TOTALS | $591,842,017 | $574,241,665 | $558,722,603 | $526,406,932 | $503,896,544 | |
Source: Form OCSE-34A - Part 1, line 7b, column G - (lines 10a, column G + 10b, column G). Beginning fiscal year 2015, form OCSE-34 - Part 1, line 7b, column G - (lines 10a, column G + 10b, column G). |