Table P-5 Cumulative Total Distributed Collections Fiscal Years 1976 - 2018
FISCAL YEAR Total Distributed Collections Cumulative Total Distributed Collections Difference Between Years Percent Change
1976 $692,549,785 NA NA NA
1977 863,704,311 $1,556,254,096 $171,154,526 24.7%
1978 1,047,981,403 2,604,235,499 184,277,092 21.3
1979 1,333,259,009 3,937,494,508 285,277,606 27.2
1980 1,477,699,706 5,415,194,214 144,440,697 10.8
1981 1,628,927,417 7,044,121,631 151,227,711 10.2
1982 1,770,378,096 8,814,499,727 141,450,679 8.7
1983 2,024,183,962 10,838,683,689 253,805,866 14.3
1984 2,378,087,644 13,216,771,333 353,903,682 17.5
1985 2,693,528,089 15,910,299,422 315,440,445 13.3
1986 3,244,595,476 19,154,894,898 551,067,387 20.5
1987 3,917,497,904 23,072,392,802 672,902,428 20.7
1988 4,613,439,769 27,685,832,571 695,941,865 17.8
1989 5,249,751,330 32,935,583,901 636,311,561 13.8
1990 6,010,124,882 38,945,708,783 760,373,552 14.5
1991 6,885,618,975 45,831,327,758 875,494,093 14.6
1992 7,964,521,800 53,795,849,558 1,078,902,825 15.7
1993 8,908,123,099 62,703,972,657 943,601,299 11.8
1994 9,850,200,000 72,554,172,657 942,076,901 10.6
1995 10,827,167,179 83,381,339,836 976,967,179 9.9
1996 12,019,789,424 95,401,129,260 1,192,622,245 11.0
1997 13,363,971,702 108,765,100,962 1,344,182,278 11.2
1998 14,347,706,681 123,112,807,643 983,734,979 7.4
1999 15,901,201,077 139,014,008,720 1,553,494,396 10.8
2000 17,854,271,522 156,868,280,242 1,953,070,445 12.3
2001 18,957,597,108 175,825,877,350 1,103,325,586 6.2
2002 20,136,867,071 195,962,744,421 1,179,269,963 6.2
2003 21,176,389,882 217,139,134,303 1,039,522,811 5.2
2004 21,861,258,876 239,000,393,179 684,868,994 3.2
2005 23,005,880,131 262,006,273,310 1,144,621,255 5.2
2006 23,933,384,257 285,939,657,567 927,504,126 4.0
2007 24,854,768,488 310,794,426,055 921,384,231 3.8
2008 26,560,705,860 337,355,131,915 1,705,937,372 6.9
2009 26,385,592,827 363,740,724,742 175,113,033 -0.7
2010 26,555,741,023 390,296,465,765 170,148,196 0.6
2011 27,296,685,029 417,593,150,794 740,944,006 2.8
2012 27,719,045,787 445,312,196,581 422,360,758 1.5
2013 28,006,600,190 473,318,796,771 287,554,403 1.0
2014 28,199,056,113 501,517,852,884 192,455,923 0.7
2015 28,559,134,175 530,076,987,059 360,078,062 1.3
2016 28,834,212,099 558,911,199,158 275,077,924 1.0
2017 28,625,294,083 587,536,493,241 208,918,016 -0.7
2018 28,584,372,594 616,120,865,835 40,921,489 -0.1
Source: Financial Collection Forms.
NA - Not Available.