Table P-3 Program Trends for Three Consecutive Fiscal Years
Percent Change Percent Change Percent Change
Program Trends 2015 2016 2015 - 2016 2017 2016 - 2017 2018 2017 - 2018
DISTRIBUTED COLLECTIONS $28,559,134,175 $28,834,212,099 1.0% $28,625,294,083 -0.7% $28,584,372,594 -0.1%
Current Assistance IV-A and IV-E 1/ 2/ $808,350,174 $771,390,007 -4.6% $710,521,048 -7.9% $681,064,947 -4.1%
Former Assistance IV-A and IV-E 1/ 2/ $8,958,517,382 $8,867,831,169 -1.0% $8,614,626,411 -2.9% $8,444,542,443 -2.0%
Medicaid Never Assistance 3/ $7,367,706,101 $7,903,952,045 7.3% $8,367,891,331 5.9% $8,724,415,062 4.3%
Never Assistance 4/ $11,424,560,518 $11,291,038,878 -1.2% $10,932,255,293 -3.2% $10,734,350,142 -1.8%
TOTAL PAYMENTS TO FAMILIES 5/ $27,214,614,558 $27,524,949,113 1.1% $27,386,940,389 -0.5% $27,394,053,960 0.0%
TOTAL ADMINISTRATIVE EXPENDITURES $5,748,694,920 $5,727,999,685 -0.4% $5,880,287,670 2.7% $5,877,202,160 -0.1%
ADP Expenditures $689,020,850 $709,418,407 3.0% $754,391,514 6.3% $756,927,330 0.3%
TOTAL IV-D CASELOAD 14,744,538 14,522,408 -1.5% 14,228,533 -2.0% 13,923,541 -2.1%
Current Assistance 1,550,234 1,415,414 -8.7% 1,320,765 -6.7% 1,238,490 -6.2%
Former Assistance 6,304,838 6,179,967 -2.0% 6,013,382 -2.7% 5,823,149 -3.2%
Never Assistance 6,889,466 6,927,027 0.5% 6,894,386 -0.5% 6,861,902 -0.5%
CASES WITH ORDERS ESTABLISHED 12,613,822 12,537,234 -0.6% 12,384,637 -1.2% 12,168,067 -1.7%
TOTAL CASES FOR WHICH A COLLECTION WAS MADE 9,028,701 9,015,064 -0.2% 8,899,837 -1.3% 8,749,725 -1.7%
Current Assistance 522,220 491,912 -5.8% 457,530 -7.0% 428,401 -6.4%
Former Assistance 3,790,011 3,752,268 -1.0% 3,656,427 -2.6% 3,560,465 -2.6%
Never Assistance 4,716,470 4,770,884 1.2% 4,785,880 0.3% 4,760,859 -0.5%
NUMBER OF CHILDREN 15,898,934 15,562,306 -2.1% 15,147,168 -2.7% 14,727,822 -2.8%
TOTAL PATERNITIES ESTABLISHED OR ACKNOWLEDGED 1,484,477 1,478,743 -0.4% 1,434,502 -3.0% 1,413,200 -1.5%
Paternities Established or Acknowledged 6/ 412,254 406,044 -1.5% 385,760 -5.0% 367,217 -4.8%
State In-Hospital and Other Paternities Acknowledged 7/ 1,072,223 1,072,699 0.0% 1,048,742 -2.2% 1,045,983 -0.3%
TOTAL SUPPORT ORDERS ESTABLISHED 1,016,267 981,028 -3.5% 935,948 -4.6% 872,281 -6.8%
Current Assistance 171,115 158,629 -7.3% 143,630 -9.5% 127,948 -10.9%
Former Assistance 294,260 276,660 -6.0% 255,003 -7.8% 231,749 -9.1%
Never Assistance 550,892 545,739 -0.9% 537,315 -1.5% 512,584 -4.6%
FULL-TIME EQUIVALENT STAFF 53,422 52,505 -1.7% 51,037 -2.8% 50,211 -1.6%
Source: Financial and Statistical data as reported by the States.
1/ North Carolina data adjusted based on revised data submitted after the final deadline for FY 2016.
2/ North Carolina FY 2017 data reported for OCSE-34 Lines 7e, column D; 7e, column E; and 7e, column F includes adjustments to correct errors on these lines in the prior FY 2016 2nd quarter report.
3/ Medicaid Never Assistance collections are those made on behalf of children who are receiving Child Support Enforcement services under Title IV-D of the Social Security Act, and who are either currently receiving or who have formerly received Medicaid payments under Title XIX of the Social Security Act, but who are not currently receiving and who have never formerly received assistance under either Title IV-A (TANF or AFDC) or Title IV-E (Foster Care) of the Social Security Act.
4/ Never Assistance Collections reported on form OCSE-34 are those made on behalf of families who are not currently receiving and have never formerly received assistance under Medicaid, TANF or Foster Care.
5/ Includes payments to families or foster care, medical support, and pass-through.
6/ Paternities Established or Acknowledged for the current year are reported on line 16.
7/ In-Hospital and other Paternity Acknowledgements are reported on line 10 of the OCSE-157 report and include an unknown number of acknowledgements for children in the IV-D caseload.